Ambient Air Quality Index of Major Cities of Madhya Pradesh-2017

Last Updated On: 30/09/2018
Index | Category |
401-500 | SEVERE |
301-400 | VERY-POOR |
201-300 | POOR |
101-200 | MODERATE |
51-100 | SATISFACTORY |
0-50 | GOOD |
AMBIENT AIR QUALITY INDEX OF MAJOR CITIES (M.P.) November. - 2017 | |
|
Name of City | Name of Location | Zone | Date of Monitoring | NO2 | SO2 | PM 10 | PM 2.5 | O3 (8hrs) | CO (8 hrs) | NH3 | Pb | AQI | Category | |
|
Standard (24 hours)-µg/m3 | 80 | 80 | 100 | 60 | 100 | 2mg/ m3 | 400 | 1.0 | |
Bhopal | Paryawaran Parisar, Bhopal | Residential | 01.11.2017 | 8.0 | 2.0 | 49.7 | 26.7 | 1.0 | | 9.8 | | 49.70 | GOOD | |
03.11.2017 | 4.5 | 2.0 | 50.3 | 26.7 | 1.3 | | 10.9 | | 50.30 | GOOD | |
08.11.2017 | 7.8 | 2.0 | 47.6 | 22.4 | 1.9 | | 11.1 | | 47.60 | GOOD | |
10.11.2017 | 7.3 | 2.0 | 49.6 | 34.3 | 2.0 | | 11.4 | | 56.57 | SATISFACTORY | |
15.11.2017 | 10.4 | 2.0 | 177.0 | 46.4 | | | | | 151.16 | MODERATE | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Civil Hospital, Bairagrah | commercial | 01.11.2017 | 17.8 | 3.5 | 84.9 | 45.2 | 25.1 | | 22.1 | | 84.90 | SATISFACTORY | |
04.11.2017 | 14.6 | 8.4 | 82.6 | 42.1 | 21.4 | | 23.3 | | 82.60 | SATISFACTORY | |
08.11.2017 | 15.0 | 10.5 | 86.1 | 40.8 | 29.5 | | 23.5 | | 86.10 | SATISFACTORY | |
11.11.2017 | 16.4 | 5.9 | 83.6 | 46.4 | 25.5 | | 23.8 | | 83.60 | SATISFACTORY | |
15.11.2017 | 25.6 | 5.1 | 223.9 | 150.4 | | | | | 323.55 | VERY-POOR | |
| | | | | | | | | | | |
| | | | | | | | | | | |
CETP Govindpura . Bhopal | Industrial | 04.11.2017 | 4.5 | 2.0 | 85.1 | 32.4 | 21.3 | | 21.1 | | 85.10 | SATISFACTORY | |
06.11.2017 | 13.3 | 5.3 | 83.3 | 32.1 | 23.6 | | 18.4 | | 83.30 | SATISFACTORY | |
11.11.2017 | 10.0 | 3.4 | 83.3 | 45.6 | 23.1 | | 17.8 | | 83.30 | SATISFACTORY | |
13.11.2017 | 16.6 | 5.9 | 224.1 | 130.8 | 23.6 | | 19.6 | | 308.52 | VERY-POOR | |
| | | | | | | | | | | |
Kolar Thana, Kolar Road, | Residential | 03.11.2017 | 4.5 | 2.0 | 88.3 | 45.8 | 17.9 | | 22.1 | | 88.30 | SATISFACTORY | |
07.11.2017 | 15.1 | 9.6 | 84.4 | 47 | 17.1 | | 18.0 | | 84.40 | SATISFACTORY | |
10.11.2017 | 21.2 | 10.1 | 86.5 | 44.7 | 19.6 | | 18.4 | | 86.50 | SATISFACTORY | |
14.11.2017 | 21.2 | 6.1 | 295.3 | | | | | | 245.30 | POOR | |
| | | | | | | | | | | |
Mrignayani, Hamidia Road | Commercial | 02.11.2017 | 15.8 | 9.7 | 88.7 | 42 | 28.0 | | 19.2 | | 88.70 | SATISFACTORY | |
07.11.2017 | 19.4 | 9.2 | 86.2 | 44.2 | 30.8 | | 27.0 | | 86.20 | SATISFACTORY | |
09.11.2017 | 13.2 | 4.1 | 87.5 | 40.1 | 24.5 | | 18.4 | | 87.50 | SATISFACTORY | |
14.11.2017 | 26.1 | 4.5 | 543.4 | 171.8 | | | | | 500.00 | SEVERE | |
| | | | | | | | | | | |
| | | | | | | | | | | |
BU University, | Residential | 03.11.2017 | 4.5 | 2.0 | 83.8 | 32.3 | 18.8 | | 22.3 | | 83.80 | SATISFACTORY | |
Source: M.P. Pollution Control Board